Note: Only Polish organizers and Polish competitions are included. Updated on 19 November 2026
Total competitions: 81
| Person | Competitions |
|---|---|
| Adam Polkowski | 73 |
| Karolina Wiącek | 28 |
| Mateusz Kanarski | 25 |
| Patryk Milewczyk | 16 |
| Klaudia Milewczyk | 15 |
| Kacper Paweł Dworak | 3 |
| Jan Wojcieszkiewicz | 2 |
| Kalina Jakubowska | 2 |
| Marcin Jakubowski | 2 |
| Grzegorz Pacewicz | 2 |
| Marcin Wawiórko | 1 |
| Hubert Seelieb | 1 |
| Kacper Sałata | 1 |
| Przemysław Rogalski | 1 |
| Franciszek Fidos | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 59
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 19 |
| Piotr Olszewski | 14 |
| Piotr Tokarski | 13 |
| Radomił Baran | 11 |
| Radosław Opoka | 11 |
| Warszawska Liga Speedcuberów | 8 |
| Michał Bogdan | 8 |
| Wojciech Rogoziński | 8 |
| Sylwester Jaroszewski | 7 |
| Cyprian Kalbarczyk | 6 |
| Wojciech Szatanowski | 6 |
| Stowarzyszenie LIGA NIEZWYKŁYCH | 5 |
| Maksymilian Januszewski | 4 |
| Mateusz Zieliński | 3 |
| Idan Bolesto | 3 |
| Bart Sekulski | 2 |
| Arkadiusz Abramowski | 2 |
| Grzegorz Łuczyna | 2 |
| Tomasz Żołnowski | 2 |
| Adam Polkowski | 2 |
| Kacper Szumigaj | 1 |
| Maciej Kawiński | 1 |
| Fundacja Szansa - Jesteśmy Razem | 1 |
| Kacper Paweł Dworak | 1 |
| Kajetan Maślak | 1 |
| Ignacy Kubik | 1 |
| Maksymilian Kwaśniewski | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 52
| Person | Competitions |
|---|---|
| Kamil Przybylski | 39 |
| Przemysław Rogalski | 35 |
| Krzysztof Bober | 34 |
| Michał Bogdan | 23 |
| Amelia Zakrzewska | 16 |
| Dominika Warchoł | 16 |
| Mateusz Szwugier | 13 |
| Wojciech Rogoziński | 9 |
| Radomił Baran | 7 |
| Radosław Opoka | 6 |
| Michał Robaczyk | 5 |
| Stanisław Szyszka | 5 |
| Marta Radziwanowska | 4 |
| Mateusz Kurek | 2 |
| Wydział Leśny i Technologii Drewna Poznań | 1 |
| Kacper Paweł Dworak | 1 |
| Michał Roszak | 1 |
| Jakub Wolniewicz | 1 |
| Radosław Ciuk | 1 |
| Jakub Kuderski | 1 |
| Adam Polkowski | 1 |
| Jakub Hamkało | 1 |
| Michał Hordecki | 1 |
| Robert Cegiel | 1 |
Total competitions: 41
| Person | Competitions |
|---|---|
| Piotr Tokarski | 39 |
| Arleta Tokarska | 7 |
| Krzysztof Kasprzak | 7 |
| Marek Wójtowicz | 2 |
| Mikołaj Tyra | 1 |
| Przemysław Piątek | 1 |
| Michał Halczuk | 1 |
Total competitions: 17
| Person | Competitions |
|---|---|
| Kacper Paweł Dworak | 12 |
| Piotr Tokarski | 3 |
| Karol Zakrzewski | 2 |
| Amadeusz Mik | 2 |
| Maksymilian Kulas | 1 |
| Kinga Bednarska | 1 |
| Kacper Gwizdała | 1 |
| Krzysztof Boryczko | 1 |
Total competitions: 17
| Person | Competitions |
|---|---|
| Sylwester Jaroszewski | 12 |
| Karol Zakrzewski | 5 |
| Piotr Tokarski | 3 |
| Bartłomiej Krokos | 3 |
| Przemysław Malinowski | 2 |
| Janusz Łebkowski | 2 |
| Tomasz Szubert | 2 |
| Joanna Królas | 2 |
| Adrian Permus | 2 |
| Michał Tomański | 2 |
| Hubert Firek | 1 |
| Grzegorz Łuczyna | 1 |
| Radomił Baran | 1 |
| Maksymilian Majcher | 1 |
| Cezary Chełkowski | 1 |
| Błażej Morgała | 1 |
| Tonia Kowalczyk | 1 |
| Radosław Ciuk | 1 |
| Piotr Trząski | 1 |
| Hubert Hanusiak | 1 |
| Mateusz Wojtoń | 1 |
| Dominika Legawiec | 1 |
| Marcin Zabiegaj | 1 |
| Aleksa Nowak | 1 |
| Krzysztof Bober | 1 |
| Szymon Jeziorski | 1 |
| Łukasz Burliga | 1 |
| Jan Zych | 1 |
Total competitions: 13
| Person | Competitions |
|---|---|
| Krzysztof Bober | 13 |
| Franciszek Fidos | 12 |
| Piotr Gabara | 11 |
| Jakub Hanuszkiewicz | 10 |
| Amelia Zakrzewska | 6 |
| Szymon Grodzki | 6 |
| Mateusz Szwugier | 4 |
| Julia Dąbrowska | 3 |
| Szymon Gabara | 2 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 9 |
| Szymon Brzana | 6 |
| Adam Brzana | 3 |
| Radosław Ciuk | 3 |
| Artur Rapiński | 3 |
| Marek Mendel | 3 |
| Bartłomiej Owczarek | 1 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 8 |
| Martyna Jarosz | 7 |
| Piotr Tokarski | 4 |
| Maksymilian Kulas | 4 |
| Tomasz Jarosz | 3 |
| Szymon Brzana | 1 |
| Ewa Piechocka | 1 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Krzysztof Bober | 6 |
| Franciszek Fidos | 5 |
| Szymon Jeziorski | 4 |
| Szymon Grodzki | 3 |
| Krzysztof Kuncki | 3 |
| Michał Machała | 2 |
| Artur Miazga | 2 |
| Mateusz Szwugier | 2 |
| Amelia Zakrzewska | 1 |
| Jakub Hanuszkiewicz | 1 |
| Piotr Gabara | 1 |
| Kacper Paweł Dworak | 1 |
| Piotr Wiaderny | 1 |
| Mikołaj Morawski | 1 |
| Adam Polkowski | 1 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Maksymilian Misiak | 4 |
| Oliwier Tkaczyk | 4 |
| Marek Kurcyus | 3 |
| Dominika Warchoł | 3 |
| Tomasz Stawowy | 3 |
| Łukasz Dubicki | 3 |
| Remigiusz Durka | 2 |
| Karol Zakrzewski | 2 |
| Stefan Łapicki | 1 |
| Adam Śmigaj | 1 |
| Marcin Chmielewski | 1 |
| Marta Sandra Duraj | 1 |
| Szymon Jeziorski | 1 |
| Kamil Michalak | 1 |
| Krzysztof Bober | 1 |
| Mateusz Szwugier | 1 |
Total competitions: 10
| Person | Competitions |
|---|---|
| Moli Spirydowicz | 8 |
| Piotr Olszewski | 7 |
| Łukasz Dubicki | 1 |
| Małgorzata Nowagiel | 1 |
| Grzegorz Pacewicz | 1 |
| Bartosz Krogul | 1 |
Total competitions: 9
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 6 |
| Igor Gładysz | 4 |
| Tobiasz Gładysz | 3 |
| Błażej Cichy | 3 |
| Mateusz Adamczyk | 2 |
| Szymon Brzana | 1 |
| Mateusz Fydrych | 1 |
Total competitions: 9
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 5 |
| Witold Sołtysik | 4 |
| Zofia Herzyk | 2 |
| Michał Herzyk | 2 |
| Marcin Herzyk | 2 |
| Klaudia Ciuk | 2 |
| Radosław Ciuk | 2 |
| Maksymilian Sordyl | 1 |
| Piotr Tokarski | 1 |
Total competitions: 8
| Person | Competitions |
|---|---|
| Kajtek Kwiatkowski | 3 |
| Ernest Zakrzewski | 3 |
| Amelia Zakrzewska | 3 |
| Krzysztof Bober | 2 |
| Marta Radziwanowska | 2 |
| Karol Zakrzewski | 1 |
| Adam Polkowski | 1 |
| Sylwester Jaroszewski | 1 |
| Adam Joks | 1 |
| Jan Jędrzej Kasprzak | 1 |
| Igor Marczak | 1 |
| Kamil Kiełkowski | 1 |
| Piotr Olszewski | 1 |
Total competitions: 8
| Person | Competitions |
|---|---|
| Michał Wachowiak | 7 |
| Robert Cegiel | 6 |
| Wojciech Rogoziński | 6 |
| Kamil Przybylski | 2 |
| Robert Siniawski | 2 |
| Przemysław Rogalski | 1 |
| Dawid Bandosz | 1 |
Total competitions: 8
| Person | Competitions |
|---|---|
| Piotr Trząski | 6 |
| Bartłomiej Owczarek | 2 |
| Wojciech Wójcik | 2 |
| Weronika Krzakiewicz | 2 |
| Jan Zych | 1 |
| Kacper Stacha | 1 |
| Piotr Tokarski | 1 |
| Klaudia Ciuk | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Marcin Jakubowski | 6 |
| Kalina Jakubowska | 4 |
| Filip Stamirski | 1 |
| Kamil Więcławek | 1 |
| Bartosz Pawłowski | 1 |
| Mateusz Burnicki | 1 |
| Adam Polkowski | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Karol Kantor | 7 |
| Maksymilian Gala | 7 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Piotr Michał Padlewski | 3 |
| Piotr Olszewski | 2 |
| Aleksander Arefiew | 2 |
| Moli Spirydowicz | 2 |
| Arkadiusz Żynel | 1 |
| Ignacy Samselski | 1 |
| Piotr Tokarski | 1 |
| Krzysztof Kasprzak | 1 |
| Marcin Radziszewski | 1 |
| Zuzanna Radziszewska | 1 |
| Sylwester Jaroszewski | 1 |
| Marek Padlewski | 1 |
| Michał Parzyszek | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Owidiusz Pryk | 5 |
| Mateusz Cichoracki | 2 |
| Oskar Kaczmarek | 2 |
| Marcin Miszewski | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Piotr Tokarski | 6 |
| Mateusz Staniszewski | 3 |
| Nikodem Tomaszuk | 3 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Michał Luchowski | 2 |
| Piotr Olszewski | 2 |
| Uniwersyteckie l Liceum Ogólnokształcące im. Juliusza Słowackiego | 2 |
| Paweł Włoszek | 2 |
| Tomasz Stepańczak | 1 |
| Jakub Hibszer | 1 |
| Bartłomiej Owczarek | 1 |
| Szymon Brzana | 1 |
| Beata Hibszer | 1 |
| Krzysztof Żerucha | 1 |
| Klaudia Ciuk | 1 |
| Radosław Ciuk | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Tomasz Kiełbasa | 3 |
| Weronika Marczyk | 3 |
| Radosław Drozdowicz | 2 |
| Piotr Tokarski | 1 |
| Bartosz Pawlik | 1 |
| Dominik Pasztetnik | 1 |
| Radosław Ciuk | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Hubert Firek | 4 |
| Filip Rudnicki | 4 |
| Piotr Tokarski | 2 |
| Aleksander Mydlak | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Piotr Tokarski | 6 |
| Michał Halczuk | 1 |
| Przemysław Piątek | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Jakub Kipa | 2 |
| Karol Zakrzewski | 2 |
| Tadeusz Walat | 2 |
| Piotr Tokarski | 2 |
| Konrad Leśniak | 2 |
| Radosław Ciuk | 1 |
| Krzysztof Kasprzak | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Franciszek Fidos | 5 |
| Krzysztof Bober | 5 |
| Amelia Zakrzewska | 4 |
| Piotr Gabara | 4 |
| Szymon Grodzki | 3 |
| Jakub Hanuszkiewicz | 2 |
| Mateusz Szwugier | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Piotr Tokarski | 4 |
| Mateusz Ziemba | 4 |
| Szymon Jeziorski | 1 |
| Franciszek Fidos | 1 |
| Piotr Trząski | 1 |
| Krzysztof Bober | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Klaudia Ciuk | 3 |
| Piotr Tokarski | 2 |
| Mateusz Szulik | 2 |
| Radosław Ciuk | 2 |
| Błażej Morgała | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Piotr Tokarski | 5 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
| Roksana Porucznik | 4 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Piotr Tokarski | 4 |
| Antoni Osman | 4 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
| Filip Śliwa | 4 |
| Daniel Śliwa | 3 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Piotr Brokos | 4 |
| Mateusz Kanarski | 3 |
| Filip Brokos | 2 |
| Piotr Tokarski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Szymon Juroszek | 4 |
| Piotr Tokarski | 2 |
| Bartłomiej Owczarek | 2 |
| Karol Zakrzewski | 2 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Piotr Trząski | 3 |
| Piotr Tokarski | 1 |
| Kacper Stacha | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Zbigniew Zborowski | 4 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Bartłomiej Owczarek | 2 |
| Karol Zakrzewski | 2 |
| Paweł Duraj | 2 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Radosław Ciuk | 2 |
| Filip Paryż | 2 |
| Karol Zakrzewski | 1 |
| Tomasz Cepil | 1 |
| Mateusz Cichoracki | 1 |
| Mateusz Śliż | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Klaudia Ciuk | 1 |
| Radosław Ciuk | 1 |
| Karol Zakrzewski | 1 |
| Adam Śmigaj | 1 |
| Przemysław Piątek | 1 |
| Piotr Tokarski | 1 |
| Oliwia Jaworska | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Krystian Fiołek | 4 |
| Karol Zakrzewski | 3 |
| Piotr Tokarski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Majk Tomas | 4 |
| Amelia Zakrzewska | 3 |
| Karol Zakrzewski | 3 |
| Krzysztof Bober | 2 |
| Alicja Kowalska | 1 |
| Kajtek Kwiatkowski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Przemysław Piątek | 4 |
| Michał Halczuk | 3 |
| Konrad Dudek | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Stowarzyszenie LIGA NIEZWYKŁYCH | 2 |
| Przemysław Malinowski | 1 |
| Janusz Łebkowski | 1 |
| Tomasz Szubert | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Przemysław Malinowski | 2 |
| Janusz Łebkowski | 2 |
| Tomasz Szubert | 2 |
| Stowarzyszenie LIGA NIEZWYKŁYCH | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Szymon Jeziorski | 2 |
| Krzysztof Bober | 2 |
| Franciszek Fidos | 1 |
| Piotr Tokarski | 1 |
| Mateusz Szwugier | 1 |
| Radosław Ciuk | 1 |
| Mateusz Cichoracki | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Michał Pawlak | 2 |
| Marek Kurcyus | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Jakub Sokołowski | 1 |
| Kamil Pieczka | 1 |
| Kamil Więcławek | 1 |
| Łukasz Czysz | 1 |
| Piotr Tokarski | 1 |
| Igor Ośmiałowski | 1 |
| Adam Polkowski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Piotr Tokarski | 3 |
| Bartosz Karpiński | 3 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Michał Rzewuski | 3 |
| Piotr Tokarski | 3 |
| Sylwester Jaroszewski | 2 |
| Piotr Rzewuski | 2 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Piotr Tokarski | 3 |
| Rafał Krawczyk | 1 |
| Wojciech Weremczuk | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Marcel Grüner | 2 |
| Tomasz Larysz | 2 |
| Dominik Unijewski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Kalina Jakubowska | 3 |
| Przemysław Janicki | 2 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Łukasz Burliga | 3 |
| Karol Zakrzewski | 3 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Piotr Tokarski | 3 |
| Szymon Kulpa | 3 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Radosław Ciuk | 3 |
| Artur Rapiński | 3 |
| Marek Mendel | 3 |
| Mateusz Cichoracki | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Bartosz Karpiński | 2 |
| Sylwester Jaroszewski | 1 |
| Michał Bogdan | 1 |
| Przemysław Rogalski | 1 |
| Kamil Więcławek | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Błażej Morgała | 3 |
| Daniel Mazurek | 1 |
| Mateusz Fydrych | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Łukasz Dubicki | 2 |
| Marta Sandra Duraj | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Przemysław Malinowski | 2 |
| Janusz Łebkowski | 2 |
| Tomasz Szubert | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Ignacy Wesołowski | 2 |
| Witold Wesołowski | 2 |
| Adrian Kowalczyk | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Marcin Bloch | 2 |
| Michał Milówka | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
| Karolina Wiącek | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Michał Krasowski | 1 |
| Przemysław Kaleta | 1 |
| Jakub Wojtaszewski | 1 |
| Jan Hetman | 1 |
| Adrianna Pytlarz | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Grzegorz Jałocha | 2 |
| Marek Pepke | 1 |
| Jakub Sokołowski | 1 |
| Michał Milówka | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Bartłomiej Owczarek | 2 |
| Marcel Nycz | 2 |
| Piotr Trząski | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Łukasz Dubicki | 2 |
| Patryk Milewczyk | 1 |
| Klaudia Milewczyk | 1 |
| Paweł Duraj | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Filip Błaszkowicz | 1 |
| Radosław Ciuk | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Magdalena Pabisz | 1 |
| Karol Zakrzewski | 1 |
| Michał Selwesiuk | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Amelia Zakrzewska | 1 |
| Kamil Kiełkowski | 1 |
| Maks Noska | 1 |
| Piotr Tokarski | 1 |
| Karol Kowalski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Karol Zakrzewski | 1 |
| Przemysław Malinowski | 1 |
| Janusz Łebkowski | 1 |
| Tomasz Szubert | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Malinowski | 2 |
| Piotr Tokarski | 1 |
| Adam Polkowski | 1 |
| Janusz Łebkowski | 1 |
| Tomasz Szubert | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Oliwier Rozkoszny | 1 |
| Olaf Rozkoszny | 1 |
| Oskar Rozkoszny | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Marcin Jakubowski | 2 |
| Piotr Chodera | 1 |
| Adam Polkowski | 1 |
| Kamil Pieczka | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Franciszek Fidos | 2 |
| Amelia Zakrzewska | 2 |
| Krzysztof Bober | 2 |
| Szymon Grodzki | 2 |
| Piotr Gabara | 2 |
| Jakub Hanuszkiewicz | 1 |
| Mateusz Szwugier | 1 |
| Julia Dąbrowska | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Paweł Zygmunt | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Szymon Jeziorski | 1 |
| Franciszek Fidos | 1 |
| Krzysztof Bober | 1 |
| Mateusz Szwugier | 1 |
| Piotr Tokarski | 1 |
| Aleksander Okoń | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Grzegorz Pacewicz | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Krzysztof Kasprzak | 1 |
| Adam Juszczyński | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Franciszek Fidos | 2 |
| Amelia Zakrzewska | 2 |
| Jakub Hanuszkiewicz | 2 |
| Krzysztof Bober | 2 |
| Szymon Grodzki | 2 |
| Piotr Gabara | 2 |
| Mateusz Szwugier | 1 |
| Julia Dąbrowska | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Tokarski | 2 |
| Oliwia Jaworska | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Kacper Górecki | 2 |
| Grzegorz Górecki | 2 |
| Grzegorz Pacewicz | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Szymon Jeziorski | 2 |
| Franciszek Fidos | 2 |
| Michał Wojcieszek | 2 |
| Krzysztof Bober | 2 |
| Mateusz Szwugier | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Kamil Przybylski | 1 |
| Mateusz Szwugier | 1 |
| Wojciech Rogoziński | 1 |
| Jakub Dłużak | 1 |
| Igor Jankowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Krzysztof Bober | 1 |
| Kajetan Opach | 1 |
| Jakub Bojanowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Radosław Ciuk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Szymon Brzana | 1 |
| Patryk Pasternak | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Maksymilian Kulas | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Adam Polkowski | 1 |
| Adam Chodyniecki | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Trząski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Błażej Morgała | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 1 |
| Piotr Tokarski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Szymon Brzana | 1 |
| Fabian Kaik | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Adam Kędziorski | 1 |
| Szymon Grodzki | 1 |
| Moli Spirydowicz | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Patryk Milewczyk | 1 |
| Felix Lewicki | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Marek Kurcyus | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Maksymilian Misiak | 1 |
| Tomasz Stawowy | 1 |
| Zuzanna Bogusz | 1 |
| Andrzej Dyrka | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Kacper Paweł Dworak | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Radosław Ciuk | 1 |
| Mateusz Cichoracki | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Andrzej Kwiatkowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Mikołaj Gniady | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
| Szymon Brzana | 1 |
| Jakub Misiak | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Franciszek Fidos | 1 |
| Amelia Zakrzewska | 1 |
| Jakub Hanuszkiewicz | 1 |
| Krzysztof Bober | 1 |
| Mateusz Szwugier | 1 |
| Szymon Grodzki | 1 |
| Szymon Gabara | 1 |
| Julia Dąbrowska | 1 |
| Piotr Gabara | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Franciszek Fidos | 1 |
| Amelia Zakrzewska | 1 |
| Jakub Hanuszkiewicz | 1 |
| Krzysztof Bober | 1 |
| Mateusz Szwugier | 1 |
| Szymon Grodzki | 1 |
| Julia Dąbrowska | 1 |
| Piotr Gabara | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Franciszek Fidos | 1 |
| Amelia Zakrzewska | 1 |
| Jakub Hanuszkiewicz | 1 |
| Krzysztof Bober | 1 |
| Mateusz Szwugier | 1 |
| Szymon Grodzki | 1 |
| Julia Dąbrowska | 1 |
| Piotr Gabara | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Tokarski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Krzysztof Bober | 1 |
| Maciej Jabłoński | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Bartłomiej Owczarek | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Franciszek Fidos | 1 |
| Amelia Zakrzewska | 1 |
| Jakub Hanuszkiewicz | 1 |
| Krzysztof Bober | 1 |
| Szymon Grodzki | 1 |
| Piotr Gabara | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Aleksandra Tatoń | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Hubert Kwasigroch | 1 |
| Kamil Pieczka | 1 |
| Kamil Więcławek | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Adrian Pokojowczyk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Radosław Opoka | 1 |
| Wojciech Rogoziński | 1 |
| Radomił Baran | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Moli Spirydowicz | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Owidiusz Pryk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Krzysztof Bober | 1 |
| Karol Piskorek | 1 |
| Maksymilian Sordyl | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Kantor | 1 |
| Maksymilian Gala | 1 |
| Michał Kantor | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Patryk Milewczyk | 1 |
| Klaudia Milewczyk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Kantor | 1 |
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Michał Pleskowicz | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Jędrzej Topolski | 1 |
| Konrad Topolski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Maksymilian Kulas | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Franciszek Ryba | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 1 |
| Andrzej Jamrozik | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Olszewski | 1 |
| Moli Spirydowicz | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Krzysztof Kuncki | 1 |
| Radosław Ciuk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Adam Polkowski | 1 |
| Marta Żywicka | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Olszewski | 1 |
| Aleksander Arefiew | 1 |
| Moli Spirydowicz | 1 |