Note: Shows how many times each delegate has co-delegated with others. Only Polish delegates are included, and only competitions that have taken place in Poland and have results posted are considered. Updated on 19 November 2026
Total delegated competitions: 78 (76 in Poland)
| Co-delegate | Count |
|---|---|
| Wojciech Szatanowski | 10 |
| Przemysław Rogalski | 9 |
| Grzegorz Łuczyna | 8 |
| Piotr Kózka | 4 |
| Tomasz Żołnowski | 4 |
| Piotr Trząski | 4 |
| Radosław Drozdowicz | 2 |
| Krzysztof Kuncki | 2 |
| Hubert Hanusiak | 1 |
| Karol Zakrzewski | 1 |
| Krzysztof Bober | 1 |
| Jakub Hamkało | 1 |
Total delegated competitions: 1 (1 in Poland)
| Co-delegate | Count |
|---|---|
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Krzysztof Bober | 1 |
Total delegated competitions: 47 (45 in Poland)
| Co-delegate | Count |
|---|---|
| Krzysztof Bober | 35 |
| Dominika Warchoł | 29 |
| Przemysław Rogalski | 27 |
| Maksymilian Gala | 8 |
| Karol Zakrzewski | 6 |
| Patryk Milewczyk | 4 |
| Hubert Hanusiak | 3 |
| Grzegorz Łuczyna | 2 |
| Adam Śmigaj | 1 |
| Mateusz Kanarski | 1 |
Total delegated competitions: 3 (3 in Poland)
| Co-delegate | Count |
|---|---|
| Karol Zakrzewski | 3 |
| Paweł Duraj | 2 |
| Maksymilian Gala | 1 |
| Karol Kantor | 1 |
Total delegated competitions: 36 (36 in Poland)
| Co-delegate | Count |
|---|---|
| Amelia Zakrzewska | 29 |
| Krzysztof Bober | 28 |
| Przemysław Rogalski | 18 |
| Maksymilian Gala | 8 |
| Grzegorz Łuczyna | 3 |
| Patryk Milewczyk | 3 |
| Hubert Hanusiak | 3 |
| Karol Zakrzewski | 2 |
| Jakub Hamkało | 1 |
Total delegated competitions: 72 (65 in Poland)
| Co-delegate | Count |
|---|---|
| Przemysław Rogalski | 14 |
| Karol Zakrzewski | 9 |
| Krzysztof Bober | 9 |
| Adam Polkowski | 8 |
| Hubert Hanusiak | 6 |
| Radosław Drozdowicz | 6 |
| Tomasz Żołnowski | 5 |
| Maksymilian Gala | 4 |
| Piotr Kózka | 4 |
| Dominika Warchoł | 3 |
| Jakub Hamkało | 3 |
| Piotr Trząski | 3 |
| Amelia Zakrzewska | 2 |
| Piotr Olszewski | 1 |
| Wojciech Szatanowski | 1 |
| Patryk Milewczyk | 1 |
Total delegated competitions: 65 (60 in Poland)
| Co-delegate | Count |
|---|---|
| Przemysław Rogalski | 22 |
| Krzysztof Bober | 17 |
| Karol Zakrzewski | 15 |
| Jakub Hamkało | 10 |
| Grzegorz Łuczyna | 6 |
| Maksymilian Gala | 6 |
| Amelia Zakrzewska | 3 |
| Dominika Warchoł | 3 |
| Patryk Milewczyk | 2 |
| Piotr Trząski | 1 |
| Adam Polkowski | 1 |
Total delegated competitions: 73 (69 in Poland)
| Co-delegate | Count |
|---|---|
| Karol Zakrzewski | 32 |
| Hubert Hanusiak | 10 |
| Przemysław Rogalski | 9 |
| Krzysztof Bober | 6 |
| Grzegorz Łuczyna | 3 |
| Piotr Trząski | 1 |
| Adam Polkowski | 1 |
| Patryk Milewczyk | 1 |
| Dominika Warchoł | 1 |
| Maksymilian Gala | 1 |
Total delegated competitions: 1 (1 in Poland)
| Co-delegate | Count |
|---|---|
| Krzysztof Bober | 1 |
Total delegated competitions: 3 (3 in Poland)
| Co-delegate | Count |
|---|---|
| Karol Zakrzewski | 2 |
| Paweł Duraj | 2 |
| Piotr Olszewski | 1 |
| Maksymilian Gala | 1 |
| Bartłomiej Owczarek | 1 |
Total delegated competitions: 142 (139 in Poland)
| Co-delegate | Count |
|---|---|
| Jakub Hamkało | 32 |
| Krzysztof Bober | 23 |
| Przemysław Rogalski | 23 |
| Maksymilian Gala | 22 |
| Hubert Hanusiak | 15 |
| Grzegorz Łuczyna | 9 |
| Amelia Zakrzewska | 6 |
| Bartłomiej Owczarek | 3 |
| Paweł Duraj | 3 |
| Patryk Milewczyk | 2 |
| Karol Kantor | 2 |
| Dominika Warchoł | 2 |
| Piotr Olszewski | 1 |
| Szymon Brzana | 1 |
| Adam Polkowski | 1 |
Total delegated competitions: 143 (140 in Poland)
| Co-delegate | Count |
|---|---|
| Przemysław Rogalski | 95 |
| Amelia Zakrzewska | 35 |
| Dominika Warchoł | 28 |
| Karol Zakrzewski | 23 |
| Hubert Hanusiak | 17 |
| Patryk Milewczyk | 14 |
| Maksymilian Gala | 9 |
| Grzegorz Łuczyna | 9 |
| Jakub Hamkało | 6 |
| Mateusz Kanarski | 2 |
| Adam Śmigaj | 1 |
| Jakub Hanuszkiewicz | 1 |
| Adam Polkowski | 1 |
Total delegated competitions: 18 (18 in Poland)
| Co-delegate | Count |
|---|---|
| Tomasz Żołnowski | 3 |
| Adam Polkowski | 2 |
Total delegated competitions: 59 (55 in Poland)
| Co-delegate | Count |
|---|---|
| Karol Zakrzewski | 22 |
| Przemysław Rogalski | 14 |
| Krzysztof Bober | 9 |
| Dominika Warchoł | 8 |
| Amelia Zakrzewska | 8 |
| Hubert Hanusiak | 6 |
| Grzegorz Łuczyna | 4 |
| Piotr Olszewski | 3 |
| Bartłomiej Owczarek | 1 |
| Paweł Duraj | 1 |
| Karol Kantor | 1 |
| Patryk Milewczyk | 1 |
| Jakub Hamkało | 1 |
Total delegated competitions: 2 (2 in Poland)
| Co-delegate | Count |
|---|---|
| Krzysztof Bober | 2 |
| Patryk Milewczyk | 1 |
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
Total delegated competitions: 30 (29 in Poland)
| Co-delegate | Count |
|---|---|
| Przemysław Rogalski | 17 |
| Krzysztof Bober | 14 |
| Amelia Zakrzewska | 4 |
| Dominika Warchoł | 3 |
| Karol Zakrzewski | 2 |
| Hubert Hanusiak | 2 |
| Mateusz Kanarski | 1 |
| Grzegorz Łuczyna | 1 |
| Maksymilian Gala | 1 |
| Jakub Hamkało | 1 |
Total delegated competitions: 3 (3 in Poland)
| Co-delegate | Count |
|---|---|
| Karol Zakrzewski | 3 |
| Bartłomiej Owczarek | 2 |
| Karol Kantor | 2 |
| Maksymilian Gala | 1 |
Total delegated competitions: 18 (17 in Poland)
| Co-delegate | Count |
|---|---|
| Adam Polkowski | 4 |
| Grzegorz Łuczyna | 4 |
| Tomasz Żołnowski | 3 |
| Piotr Trząski | 1 |
| Radosław Drozdowicz | 1 |
| Wojciech Szatanowski | 1 |
Total delegated competitions: 5 (4 in Poland)
| Co-delegate | Count |
|---|---|
| Maksymilian Gala | 3 |
| Przemysław Rogalski | 2 |
| Karol Zakrzewski | 1 |
| Karol Kantor | 1 |
| Grzegorz Łuczyna | 1 |
Total delegated competitions: 32 (27 in Poland)
| Co-delegate | Count |
|---|---|
| Radosław Drozdowicz | 8 |
| Przemysław Rogalski | 5 |
| Adam Polkowski | 4 |
| Wojciech Szatanowski | 3 |
| Grzegorz Łuczyna | 3 |
| Hubert Hanusiak | 1 |
| Jakub Hamkało | 1 |
| Piotr Kózka | 1 |
Total delegated competitions: 214 (202 in Poland)
| Co-delegate | Count |
|---|---|
| Krzysztof Bober | 95 |
| Amelia Zakrzewska | 27 |
| Karol Zakrzewski | 23 |
| Hubert Hanusiak | 22 |
| Dominika Warchoł | 18 |
| Patryk Milewczyk | 17 |
| Maksymilian Gala | 14 |
| Grzegorz Łuczyna | 14 |
| Jakub Hamkało | 9 |
| Adam Polkowski | 9 |
| Piotr Trząski | 5 |
| Radosław Drozdowicz | 4 |
| Piotr Olszewski | 2 |
| Adam Śmigaj | 1 |
| Mateusz Kanarski | 1 |
Total delegated competitions: 29 (27 in Poland)
| Co-delegate | Count |
|---|---|
| Piotr Trząski | 8 |
| Grzegorz Łuczyna | 6 |
| Przemysław Rogalski | 4 |
| Wojciech Szatanowski | 2 |
| Adam Polkowski | 2 |
| Piotr Kózka | 1 |
Total delegated competitions: 1 (1 in Poland)
| Co-delegate | Count |
|---|---|
| Karol Zakrzewski | 1 |
Total delegated competitions: 19 (18 in Poland)
| Co-delegate | Count |
|---|---|
| Grzegorz Łuczyna | 5 |
| Adam Polkowski | 4 |
| Krzysztof Kuncki | 3 |
| Piotr Kózka | 3 |
Total delegated competitions: 21 (20 in Poland)
| Co-delegate | Count |
|---|---|
| Adam Polkowski | 10 |
| Piotr Trząski | 3 |
| Radosław Drozdowicz | 2 |
| Grzegorz Łuczyna | 1 |
| Piotr Kózka | 1 |