Note: Only Polish delegates and Polish competitions are included. Updated on 19 November 2026
Total competitions: 82
| Person | Competitions |
|---|---|
| Adam Polkowski | 40 |
| Przemysław Rogalski | 35 |
| Krzysztof Bober | 26 |
| Patryk Milewczyk | 17 |
| Wojciech Szatanowski | 8 |
| Adam Joks | 7 |
| Hubert Hanusiak | 4 |
| Grzegorz Łuczyna | 3 |
| Mateusz Kanarski | 2 |
| Piotr Trząski | 2 |
| Jakub Hanuszkiewicz | 1 |
| Adam Śmigaj | 1 |
| Piotr Kózka | 1 |
| Tomasz Żołnowski | 1 |
| Radosław Drozdowicz | 1 |
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
| Krzysztof Kuncki | 1 |
| Maksymilian Gala | 1 |
Total competitions: 59
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 30 |
| Grzegorz Łuczyna | 21 |
| Hubert Hanusiak | 14 |
| Maksymilian Gala | 11 |
| Krzysztof Bober | 7 |
| Karol Zakrzewski | 6 |
| Adam Polkowski | 5 |
| Tomasz Żołnowski | 4 |
| Jakub Hamkało | 3 |
| Piotr Olszewski | 3 |
| Wojciech Szatanowski | 3 |
| Dominika Warchoł | 2 |
| Amelia Zakrzewska | 2 |
| Patryk Milewczyk | 2 |
| Piotr Kózka | 1 |
| Karol Kantor | 1 |
| Piotr Trząski | 1 |
| Adam Joks | 1 |
| Krzysztof Kuncki | 1 |
| Stefan Łapicki | 1 |
Total competitions: 52
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 38 |
| Krzysztof Bober | 32 |
| Dominika Warchoł | 14 |
| Amelia Zakrzewska | 13 |
| Adam Joks | 4 |
| Karol Zakrzewski | 2 |
| Jakub Hamkało | 2 |
| Adam Polkowski | 1 |
| Zbigniew Zborowski | 1 |
| Tomasz Żołnowski | 1 |
| Grzegorz Łuczyna | 1 |
| Hubert Hanusiak | 1 |
Total competitions: 41
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 9 |
| Grzegorz Łuczyna | 7 |
| Jakub Hamkało | 5 |
| Karol Zakrzewski | 5 |
| Piotr Trząski | 5 |
| Radosław Drozdowicz | 4 |
| Przemysław Rogalski | 3 |
| Maksymilian Gala | 2 |
| Piotr Olszewski | 1 |
| Wojciech Szatanowski | 1 |
| Zbigniew Zborowski | 1 |
| Owidiusz Pryk | 1 |
Total competitions: 17
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 7 |
| Radosław Drozdowicz | 5 |
| Krzysztof Bober | 5 |
| Grzegorz Łuczyna | 3 |
| Przemysław Rogalski | 3 |
| Hubert Hanusiak | 3 |
| Piotr Trząski | 2 |
| Jakub Hamkało | 2 |
| Maksymilian Gala | 2 |
| Krzysztof Kuncki | 1 |
| Stefan Łapicki | 1 |
| Piotr Kózka | 1 |
Total competitions: 17
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 10 |
| Przemysław Rogalski | 3 |
| Maksymilian Gala | 3 |
| Grzegorz Łuczyna | 2 |
| Jakub Hamkało | 2 |
| Dominika Warchoł | 1 |
| Zbigniew Zborowski | 1 |
| Piotr Trząski | 1 |
Total competitions: 13
| Person | Competitions |
|---|---|
| Krzysztof Bober | 13 |
| Dominika Warchoł | 6 |
| Przemysław Rogalski | 6 |
| Amelia Zakrzewska | 4 |
| Maksymilian Gala | 4 |
| Karol Zakrzewski | 1 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 9 |
| Piotr Kózka | 2 |
| Patryk Milewczyk | 1 |
| Piotr Trząski | 1 |
| Jakub Hamkało | 1 |
| Bartłomiej Owczarek | 1 |
| Paweł Duraj | 1 |
| Karol Kantor | 1 |
| Maksymilian Gala | 1 |
| Wojciech Szatanowski | 1 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 9 |
| Maksymilian Gala | 4 |
| Jakub Hamkało | 3 |
| Grzegorz Łuczyna | 1 |
| Przemysław Rogalski | 1 |
| Paweł Duraj | 1 |
| Karol Kantor | 1 |
Total competitions: 12
| Person | Competitions |
|---|---|
| Krzysztof Bober | 3 |
| Maksymilian Gala | 2 |
| Przemysław Rogalski | 2 |
| Wojciech Szatanowski | 2 |
| Amelia Zakrzewska | 1 |
| Dominika Warchoł | 1 |
| Radosław Drozdowicz | 1 |
| Stefan Łapicki | 1 |
| Krzysztof Kuncki | 1 |
| Adam Polkowski | 1 |
| Zbigniew Zborowski | 1 |
Total competitions: 11
| Person | Competitions |
|---|---|
| Jakub Hamkało | 5 |
| Karol Zakrzewski | 4 |
| Przemysław Rogalski | 2 |
| Patryk Milewczyk | 1 |
| Dominika Warchoł | 1 |
| Adam Joks | 1 |
| Stefan Łapicki | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 10
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 8 |
| Krzysztof Bober | 4 |
| Patryk Milewczyk | 2 |
| Adam Polkowski | 1 |
| Hubert Hanusiak | 1 |
| Jakub Hamkało | 1 |
| Dominika Warchoł | 1 |
| Maksymilian Gala | 1 |
Total competitions: 9
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 6 |
| Maksymilian Gala | 2 |
| Jakub Hamkało | 1 |
| Grzegorz Łuczyna | 1 |
| Hubert Hanusiak | 1 |
| Tomasz Żołnowski | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 9
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 6 |
| Maksymilian Gala | 1 |
| Szymon Brzana | 1 |
| Zbigniew Zborowski | 1 |
| Krzysztof Kuncki | 1 |
| Piotr Kózka | 1 |
Total competitions: 8
| Person | Competitions |
|---|---|
| Krzysztof Bober | 5 |
| Przemysław Rogalski | 3 |
| Amelia Zakrzewska | 2 |
| Jakub Hamkało | 1 |
| Grzegorz Łuczyna | 1 |
Total competitions: 8
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 6 |
| Krzysztof Bober | 3 |
| Amelia Zakrzewska | 2 |
| Karol Zakrzewski | 2 |
| Adam Polkowski | 2 |
Total competitions: 8
| Person | Competitions |
|---|---|
| Piotr Trząski | 2 |
| Piotr Kózka | 2 |
| Grzegorz Łuczyna | 2 |
| Przemysław Rogalski | 1 |
| Jakub Hamkało | 1 |
| Tomasz Żołnowski | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Adam Polkowski | 4 |
| Stefan Łapicki | 1 |
| Zbigniew Zborowski | 1 |
| Owidiusz Pryk | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Owidiusz Pryk | 2 |
| Adam Polkowski | 2 |
| Adam Joks | 1 |
| Zbigniew Zborowski | 1 |
| Piotr Trząski | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 2 |
| Zbigniew Zborowski | 2 |
| Adam Polkowski | 1 |
| Radosław Drozdowicz | 1 |
| Tomasz Żołnowski | 1 |
Total competitions: 7
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 5 |
| Maksymilian Gala | 1 |
| Jakub Hamkało | 1 |
| Hubert Hanusiak | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Jakub Hamkało | 2 |
| Hubert Hanusiak | 1 |
| Karol Zakrzewski | 1 |
| Przemysław Rogalski | 1 |
| Tomasz Żołnowski | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 3 |
| Hubert Hanusiak | 3 |
| Jakub Hamkało | 2 |
| Krzysztof Bober | 1 |
| Karol Zakrzewski | 1 |
| Patryk Milewczyk | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 4 |
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
| Hubert Hanusiak | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 3 |
| Przemysław Rogalski | 2 |
| Amelia Zakrzewska | 1 |
| Bartłomiej Owczarek | 1 |
| Krzysztof Bober | 1 |
| Maksymilian Gala | 1 |
| Zbigniew Zborowski | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Piotr Kózka | 2 |
| Grzegorz Łuczyna | 1 |
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
| Zbigniew Zborowski | 1 |
| Owidiusz Pryk | 1 |
| Tomasz Żołnowski | 1 |
| Krzysztof Kuncki | 1 |
| Adam Polkowski | 1 |
Total competitions: 6
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Radosław Drozdowicz | 2 |
| Grzegorz Łuczyna | 1 |
| Maksymilian Gala | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Jakub Hamkało | 3 |
| Wojciech Szatanowski | 1 |
| Piotr Trząski | 1 |
| Hubert Hanusiak | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Krzysztof Bober | 5 |
| Amelia Zakrzewska | 3 |
| Dominika Warchoł | 2 |
| Patryk Milewczyk | 1 |
| Maksymilian Gala | 1 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Jakub Hamkało | 2 |
| Karol Zakrzewski | 2 |
| Przemysław Rogalski | 2 |
Total competitions: 5
| Person | Competitions |
|---|---|
| Piotr Kózka | 2 |
| Grzegorz Łuczyna | 1 |
| Radosław Drozdowicz | 1 |
| Adam Polkowski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Jakub Hamkało | 3 |
| Hubert Hanusiak | 2 |
| Karol Zakrzewski | 2 |
| Radosław Drozdowicz | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 3 |
| Maksymilian Gala | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
| Jakub Hamkało | 2 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Tomasz Żołnowski | 1 |
| Krzysztof Kuncki | 1 |
| Amelia Zakrzewska | 1 |
| Karol Zakrzewski | 1 |
| Wojciech Szatanowski | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 3 |
| Krzysztof Bober | 3 |
| Amelia Zakrzewska | 2 |
| Maksymilian Gala | 1 |
| Mateusz Kanarski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
| Jakub Hamkało | 2 |
| Dominika Warchoł | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
| Jakub Hamkało | 2 |
| Maksymilian Gala | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Maksymilian Gala | 1 |
| Krzysztof Kuncki | 1 |
| Tomasz Żołnowski | 1 |
| Piotr Kózka | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 3 |
| Jakub Hamkało | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 2 |
| Krzysztof Kuncki | 1 |
| Piotr Trząski | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 4 |
| Maksymilian Gala | 3 |
| Bartłomiej Owczarek | 1 |
| Paweł Duraj | 1 |
Total competitions: 4
| Person | Competitions |
|---|---|
| Krzysztof Bober | 4 |
| Karol Zakrzewski | 3 |
| Hubert Hanusiak | 2 |
| Jakub Hamkało | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Wojciech Szatanowski | 1 |
| Piotr Trząski | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 3 |
| Przemysław Rogalski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Zbigniew Zborowski | 1 |
| Krzysztof Kuncki | 1 |
| Stefan Łapicki | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Jakub Hamkało | 2 |
| Krzysztof Bober | 2 |
| Przemysław Rogalski | 1 |
| Hubert Hanusiak | 1 |
| Amelia Zakrzewska | 1 |
| Dominika Warchoł | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Krzysztof Bober | 3 |
| Karol Zakrzewski | 2 |
| Hubert Hanusiak | 1 |
| Grzegorz Łuczyna | 1 |
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Patryk Milewczyk | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
| Hubert Hanusiak | 1 |
| Grzegorz Łuczyna | 1 |
| Wojciech Szatanowski | 1 |
| Piotr Trząski | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Radosław Drozdowicz | 2 |
| Piotr Kózka | 1 |
| Piotr Trząski | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Tomasz Żołnowski | 2 |
| Przemysław Rogalski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
| Tomasz Żołnowski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 2 |
| Przemysław Rogalski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Adam Polkowski | 1 |
| Hubert Hanusiak | 1 |
| Maksymilian Gala | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Zbigniew Zborowski | 3 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Piotr Trząski | 3 |
| Radosław Drozdowicz | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 1 |
| Maksymilian Gala | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 2 |
| Jakub Hamkało | 1 |
Total competitions: 3
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Jakub Hamkało | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 2 |
| Krzysztof Bober | 2 |
| Hubert Hanusiak | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 2 |
| Krzysztof Bober | 1 |
| Grzegorz Łuczyna | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Radosław Drozdowicz | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
| Przemysław Rogalski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Wojciech Szatanowski | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Krzysztof Bober | 2 |
| Grzegorz Łuczyna | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Hubert Hanusiak | 1 |
| Jakub Hamkało | 1 |
| Maksymilian Gala | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Owidiusz Pryk | 1 |
| Adam Polkowski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Patryk Milewczyk | 1 |
| Krzysztof Bober | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Jakub Hamkało | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Trząski | 1 |
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Jakub Hamkało | 1 |
| Grzegorz Łuczyna | 1 |
| Hubert Hanusiak | 1 |
| Przemysław Rogalski | 1 |
| Krzysztof Bober | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 2 |
| Grzegorz Łuczyna | 1 |
| Krzysztof Bober | 1 |
| Hubert Hanusiak | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Krzysztof Bober | 1 |
| Hubert Hanusiak | 1 |
| Piotr Trząski | 1 |
| Jakub Hamkało | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Piotr Trząski | 1 |
| Jakub Hanuszkiewicz | 1 |
| Krzysztof Bober | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Jakub Hamkało | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 1 |
| Przemysław Rogalski | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Radosław Drozdowicz | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Amelia Zakrzewska | 2 |
| Krzysztof Bober | 2 |
| Przemysław Rogalski | 1 |
| Adam Śmigaj | 1 |
| Patryk Milewczyk | 1 |
| Dominika Warchoł | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 2 |
| Amelia Zakrzewska | 1 |
| Krzysztof Bober | 1 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Adam Polkowski | 2 |
Total competitions: 2
| Person | Competitions |
|---|---|
| Amelia Zakrzewska | 2 |
| Krzysztof Bober | 2 |
| Dominika Warchoł | 2 |
| Maksymilian Gala | 1 |
| Przemysław Rogalski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Krzysztof Bober | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Zbigniew Zborowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Tomasz Żołnowski | 1 |
| Krzysztof Kuncki | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Tomasz Żołnowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Karol Zakrzewski | 1 |
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Adam Polkowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Zbigniew Zborowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Kózka | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Trząski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Patryk Milewczyk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Hubert Hanusiak | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 1 |
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Krzysztof Bober | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Krzysztof Bober | 1 |
| Dominika Warchoł | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Amelia Zakrzewska | 1 |
| Krzysztof Bober | 1 |
| Dominika Warchoł | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Amelia Zakrzewska | 1 |
| Krzysztof Bober | 1 |
| Dominika Warchoł | 1 |
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Grzegorz Łuczyna | 1 |
| Krzysztof Bober | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Amelia Zakrzewska | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Adam Polkowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Stefan Łapicki | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Krzysztof Bober | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Patryk Milewczyk | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Stefan Łapicki | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Kózka | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Maksymilian Gala | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Karol Zakrzewski | 1 |
| Jakub Hamkało | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Krzysztof Bober | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |
| Karol Zakrzewski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Piotr Kózka | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Adam Polkowski | 1 |
Total competitions: 1
| Person | Competitions |
|---|---|
| Przemysław Rogalski | 1 |